Iinkcukacha ezongezelelweyo | L-enantiomer: < 0.5% |
IArsenic (Nje) | 2ppm ubukhulu. |
Imbonakalo yesisombululo | (5% soln. kwi-3N HCl) ecacileyo, engenambala |
Iintsimbi ezinzima (njenge Pb) | 10ppm ubukhulu. |
Assay Percent Range | 99% |
Ifomula yomgca | (CH3)2CHCH2CH(NH2)CO2H |
I-Infrared Spectrum | Yinyani |
Intsimbi (Fe) | 10ppm ubukhulu. |
Ilahleko ekomisweni | 0.2% ubukhulu. |
Intsalela emva kokuQaliswa | 0.1% ubukhulu. |
Ubunzima beFormula | 131.17 |
Ukujikeleziswa okuthe ngqo | -14.9° ukuya -16° (20°C, 589nm) (c=4, 6N HCl) |
Ifomu yoMzimba | Umgubo weCrystalline, iiCrystals, okanye iiFlakes |
Ipesenti yobunyulu | ≥98.5% |
Imeko ethile yokuJikelezisa | −15.45° (20°C c=4,6N HCl) |
Umbala | Mhlophe |
Igama leKhemikhali okanye iMathiriyeli | D-Leucine, 99% |
Imbonakalo: Imhlophe ukuya kumgubo omhlophe
Ubunyulu: 99% min
Umgangatho weMveliso udibana: Imigangatho yenkampani yethu.
Ubume besitokhwe: Ngokuqhelekileyo gcina i-300-400KGs kwisitokhwe.
Isicelo: isetyenziswa ngokubanzi kwizongezo zokutya, i-pharmaceutical intermediate.
Iphakheji: 25kg / umgqomo
Ubuninzi: 1.035g/cm3
Indawo yokubilisa: 225.8 ° C kwi-760 mmHg
Indawo edanyazayo: 90.3 ° C
Uxinzelelo lomphunga: 0.0309mmhg ku-25 ° C
Indawo yokunyibilika: 116-120 ℃
Ubunyulu: ≥ 98% (HPLC)
Iimeko zokugcina
Ubushushu bokugcina 2-8 ℃
Ingxelo yobungozi
Inqanaba lokhuseleko: S24 / 25-36-26