Izithethantonye:
Ne-Boc-L-lysine
H-Lys(Boc)-OH
I-N-epsilon-tert-Butoxycarbonyl-L-lysine
Nepsilon-(tert-Butoxycarbonyl)-L-lysine
N (epsilon)-Boc-L-lysine
Lys(Boc)
N~6~-(tert-butoxycarbonyl)-L-lysine
N6-(tert-Butoxycarbonyl)-L-lysine
(S) -2-Amino-6-((tert-butoxycarbonyl)amino)hexanoic acid
e-BOC-L-lysine.
Fmoc-Lys(Boc)-OH
HL-LYS(BOC)-OH
I-L-LYS(BOC)
I-L-LYSINE(BOC)
LYSINE(BOC)-OH
N6-Boc-L-lysine
NEPSILON-BOC-L-LYSINE
Nε-(tert-Butoxycarbonyl)-L-lysine
Nε-Boc-L-lysine
Iinkcukacha zajikelele:
Ubunyulu / Indlela yoHlahlelo >97.0%(T)
I-Molecular Formula / Ubunzima beMolekyuli C11H22N2O4 = 246.31
Ubume bomzimba (20 deg.C) Okuqinileyo
I-CAS RN 2418-95-3
Inombolo yoBhaliso yeReaxys 2332715
I-ID ye-PubChem Substance ID 87564571
I-SDBS (AIST Spectral DB) 19460
Inombolo ye-MDL
MFCD00037221
Inchi | 1S/C11H22N2O4/c1-11(2,3)17-10(16)13-7-5-4-6-8(12)9(14)15/h8H,4-7,12H2,1-3H3, (H,13,16)(H,14,15)/t8-/m0/s1 |
InChIKey | VVQIIIAZJXTLRE-QMMMGPOBSA-N |
UNCUMILE | CC(C)(OC(NCCCC[C@H](N)C(O)=O)=O)C |
I-BRN | 2417626 |
Inkcazo
Into yovavanyo | Inkcazo |
Imbonakalo | Umgubo omhlophe ukuya kumhlophe |
Ubunyulu (HPLC) | ≥98.5% |
Ukujikeleza okuthe ngqo[α]20/D | +15.0 ° ~ +19.0 °(C=1,AcOH) |
Isivavanyi | 98.0%~102.0% |
Isiqulatho samanzi(KF) | ≤2.0% |
Ulwazi oluKhuselekileyo
Amagama emiqondiso | Isilumkiso |
Ingxelo yobungozi: | H315;H319;H335 |
Ingxelo yesilumkiso: | iP261;iP264;P271;iP280;iP302+P352;iP304+P340;iP305+P351+P338;P312;P321;iP332+P313;iP337+P313;iP362;iP403+P233;P405;P501 |
Inani lezothutho lempahla eyingozi | NONH kuzo zonke iindlela zothutho |
WGK eJamani: | 3 |
Imiyalelo yokhuseleko:: | 24/25 |
Iimeko zokugcina | 2-8°C |
HS IKHOWUDI: 2924199090